<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Information &#187; economic</title>
	<atom:link href="http://parasiteevecentral.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasiteevecentral.com</link>
	<description>Business, Finance, Politics</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://parasiteevecentral.com/342/</link>
		<comments>http://parasiteevecentral.com/342/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/342/</guid>
		<description><![CDATA[ On the wire! After spending almost the entire session in the red, the CAC 40 rallied in the very last lap. At the finish he returned 1.23% to 2856.97 points. But on the whole has lost 4.7%. And since the beginning of the year, he left nearly 25%. 
 Yesterday the market was still [...]]]></description>
			<content:encoded><![CDATA[<p> On the wire! After spending almost the entire session in the red, the CAC 40 rallied in the very last lap. At the finish he returned 1.23% to 2856.97 points. But on the whole has lost 4.7%. And since the beginning of the year, he left nearly 25%. </p>
<p> Yesterday the market was still tune in slow motion. The trade volume has exceeded painfully € 2 billion on the great values ​​of the Paris stock exchange. On this day of &quot;Black Friday&quot; in U.S. markets opened for a half session. This day, like every day after Thanksgiving, sounds the start of the race for Christmas Atlantique.Chasse addition to good affairesAprès six consecutive sessions of sharp declines, few operators present at the Paris Stock Exchange engaged in an intense bargain hunting in financials and cyclicals <a href="http://cash-advance-nofax.com">cash advance</a><!-- . -->.Operators complain German blockages on the tasks of the European Central Bank (ECB). France advocates a more determined it to help countries in trouble. Germany refuses. Sign of the tensions still very strong on sovereign debt, the performance of the Italian debt in two years reached a new peak since the creation of the euro, exceeding 8% in session on the secondary market. </p>
<p> Values ​​to follow
<p> Axa (1.67% to 8.85 euros) </p>
<p> Groupama considered too low prices offered at this stage for its subsidiary Gan Assurances and may delay the sale beyond the end of 2011, reports vendrediLes Echos.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/341/</link>
		<comments>http://parasiteevecentral.com/341/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/341/</guid>
		<description><![CDATA[ Dentists in the annual conference through Friday in Paris, take the opportunity to remind the economic weight of their profession. The 40,100 dentists, 92% in private practice, employing 47,900 employees. They also work 17,800 people in the laboratories of prostheses and 4,000 people from their other suppliers, said the French Dental Association (ADF, which [...]]]></description>
			<content:encoded><![CDATA[<p> Dentists in the annual conference through Friday in Paris, take the opportunity to remind the economic weight of their profession. The 40,100 dentists, 92% in private practice, employing 47,900 employees. They also work 17,800 people in the laboratories of prostheses and 4,000 people from their other suppliers, said the French Dental Association (ADF, which includes the major professional organizations and organizes conferences). Last year, the expense of the French Dental reached 9 <a href="http://us-paydayloans.com">pay day loans</a><!-- . -->.9 billion euros, 175 billion on medical care. </p>
<p> Problem: Medicare pays very well Prevention (annual check) or interim care (treatment of tooth decay, scaling &#8230;) but very poorly prostheses. However, in the first case, it imposes tariffs and recognizes itself that they are no longer set at fair value for years.Dentists are therefore led to &quot;remake&quot; of crowns and other bridges, whose rates are themselves free. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/339/</link>
		<comments>http://parasiteevecentral.com/339/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/339/</guid>
		<description><![CDATA[ Eight days. It only took eight days for Italy, if attached to the chatter and bargaining that distract from the action, change of government. Eight days for a bloated team, dedicated to one man, Silvio Berlusconi, who won the 2008 elections, and defended by a right-wing coalition increasingly uncertain, gave way to a gathered [...]]]></description>
			<content:encoded><![CDATA[<p> Eight days. It only took eight days for Italy, if attached to the chatter and bargaining that distract from the action, change of government. Eight days for a bloated team, dedicated to one man, Silvio Berlusconi, who won the 2008 elections, and defended by a right-wing coalition increasingly uncertain, gave way to a gathered group of &quot;experts&quot; under the authority of a former European Commissioner, who has never participated in an electoral battle but ensured the support of a majority together left and right. To understand how this revolution has occurred, we must return a little back. </p>
<p> For two years, confidence in the Italian government has been falling as steadily deteriorating relationship with the political world.&quot;Concerned about a financial crisis, two-thirds of Italians believe that the worst is to come, distressed by unemployment and social welfare in a period of greater vulnerability, they felt that no one took him round the waist problems, do not even recognize the existence, says Nando Pagnoncelli, director of Ipsos. Neither the government and elected a parliament that does not debating the privacy of the Chairman, corruption and their internal battles. &quot;Not only the Italians refuse to grant more confidence in Berlusconi but, having in head the failure of the Prodi team in 2008, after a year and a half of government, they can not believe that the Left in power would be able to govern.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/335/</link>
		<comments>http://parasiteevecentral.com/335/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/335/</guid>
		<description><![CDATA[ In the wake of the Tokyo Stock Exchange, which ended down down 0.69% on Monday, the CAC 40 is expected to open in the red. According to the index futures, it is expected to drop 1 to 1.1%. Given that last week he had gained more than 5% overall, to 3348.63 points, driven by [...]]]></description>
			<content:encoded><![CDATA[<p> In the wake of the Tokyo Stock Exchange, which ended down down 0.69% on Monday, the CAC 40 is expected to open in the red. According to the index futures, it is expected to drop 1 to 1.1%. Given that last week he had gained more than 5% overall, to 3348.63 points, driven by an agreement on the European debt crisis. </p>
<p> Markets should react to the decision of the Japanese government, which is again intervened Monday on the foreign exchange market to weaken the yen. The Japanese currency had to break a record of force against the dollar, threatening the economic recovery of the archipelago. Result: The euro retreated against the dollar and the yen on Monday, as the greenback. Around 8 am, the euro was worth 1.4008 dollars against 1.4156 dollars on Friday at the same time. Faced with the Japanese currency, it rose to 111.02 yen against 107.31 yen yesterday.The U.S. currency climbed against the yen at 79.26 yen against 75.81 yen yesterday. </p>
<p> For its part, the European Financial Stability Fund (EFSF), the main tool to combat the crisis, saw its credit rating &quot;AAA&quot; confirmed by the three rating agencies, Standard and Poor&#39;s, Moody&#39;s and Fitch. In addition, over 90% of large banks asked to take part in the Greek debt relief have responded positively to the agreement, said the Institute of International Finance (IIF), an association of the largest banks in the world  <a href="http://payday-badcredit.com">payday advance</a><!-- . -->. </p>
<p> Europe seeks the support of the G20
<p> Investors will also have their eyes turned towards the United States, where a meeting of the Fed is expected Wednesday, but also to Cannes, where Europe should have its anti-crisis plan at the next G20 summit.</p>
<p> Oil prices were up moderately Monday morning as investors agreeing respite from the soaring successor to the announcement by the Europeans of an agreement to resolve the debt crisis. The barrel of &quot;light sweet crude&quot; for December delivery gave himself 14 cents to 93.46 dollars in early electronic trading. Barrel of Brent North Sea crude for December delivery gained 21 cents to 110.12 dollars. </p>
<p> Values ​​to follow
<p> • EDF Friday asked the Financial Markets Authority (AMF) to investigate the drop in its share price attributed to a newspaper article that the Socialist Party and the Greens are about to sign an agreement providing for election closure of nuclear power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The patents at the heart of the conflict-Apple Samsung</title>
		<link>http://parasiteevecentral.com/the-patents-at-the-heart-of-the-conflict-apple-samsung/</link>
		<comments>http://parasiteevecentral.com/the-patents-at-the-heart-of-the-conflict-apple-samsung/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 04:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/the-patents-at-the-heart-of-the-conflict-apple-samsung/</guid>
		<description><![CDATA[ Sales of the Apple iPhone 4S could be banned in France. Because Samsung decided to hit hard by attacking the latest addition to his great rival before the Tribunal de Grande Instance de Paris. Its angle of attack: Apple uses the patent in which the 3G Samsung claims authorship. Within months, the competition between [...]]]></description>
			<content:encoded><![CDATA[<p> Sales of the Apple iPhone 4S could be banned in France. Because Samsung decided to hit hard by attacking the latest addition to his great rival before the Tribunal de Grande Instance de Paris. Its angle of attack: Apple uses the patent in which the 3G Samsung claims authorship. Within months, the competition between the two champions of consumer electronics has turned into a war around the intellectual property in the design, screens or components. A total of 19 trials between them in the courts around the world. Apple has fired the first, last April. Until then, lawyers had saved Cupertino Samsung, their main supplier of components.After initially arches his back, Samsung-attack against Apple has banned the sale of its tablet Galaxy Tab in Germany, the Netherlands and Australia. </p>
<p> The challenge? Nothing less than domination of world markets for smartphones and tablets. In this war, patents have become high-tech weapons. &quot;We are committed to defending what is ours,&quot; said Tim Cook, Apple&#39;s boss, to justify its legal offensive. An argument that still does not convince experts in the field. &quot;This kind of confrontation usually results from financial transactions or licensing agreements,&quot; says Marina Cousté, a partner in ReedSmith. </p>
<p> Faced with this new situation, companies are reviewing their strategy. Patent portfolios are now bought at exorbitant prices. Last August, Google has spent 12.5 billion dollars to get their hands on Motorola.A transaction whose main interest is based on the 17,000 patents owned by the mobile manufacturer. Other operation iconic, the acquisition of Nortel&#39;s 6000 patent by a group of business settings such as Apple, Microsoft and RIM to $ 4.5 billion. $ 750,000 is the average patent! &quot;Be careful, warns Marina Cousté, the risk of bubble the value of patents should not be dismissed.&quot; </p>
<p> Real rents
<p> Patent holders are sitting on a pile of gold. They seek to enhance their capital. This is the case of Kodak, in great difficulty in cameras, which seeks to monetize its patents. There plans to sell a thousand. On Monday, the U.S. announced a licensing agreement with Imax, on 50 patents for the large screen. </p>
<p> Finally, the sale is a licensed real cash for some companies.In France, Technicolor (formerly Thomson) is a national champion figure of the genre. &quot;The business license is an asset firm with a rich portfolio of patents on the technologies of sound and image,&quot; argues Technicolor. In total, the license agreements reported 447 million in French in 2010, 12.5% ​​of its turnover. Philips and Sony, the holders of licenses in the field of DVD players, are contrary to dry up this source of income. The Blu-ray could have been an additional resource. But the dematerialization of content paves the way for other families of patents. </p>
<p> ALSO READ: </p>
<p> &quot;Samsung wants to ban the sale of the iPhone 4S in France </p>
<p> &quot;Patents: what changes the victory of Apple on Samsung </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/the-patents-at-the-heart-of-the-conflict-apple-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4S 4 million iPhone sold in 72 hours</title>
		<link>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/</link>
		<comments>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/</guid>
		<description><![CDATA[ New record. In three days, Apple has sold 4 million iPhone 4S in the world. The previous record, held by the iPhone 4 in June 2010 was $ 1.7 million. In other words, 72 hours, the firm at the apple has generated at least $ 1 billion in sales in one device. The success [...]]]></description>
			<content:encoded><![CDATA[<p> New record. In three days, Apple has sold 4 million iPhone 4S in the world. The previous record, held by the iPhone 4 in June 2010 was $ 1.7 million. In other words, 72 hours, the firm at the apple has generated at least $ 1 billion in sales in one device. The success of the iPhone 4S may seem paradoxical. This new model, unveiled in early October had received a mixed reception. He had even been deemed &quot;disappointing&quot; by some experts, who expected an iPhone 5. But for the general public, it has all the five, except the number. Contrary to form, Apple has also chosen to launch immediately six versions of its smartphone, available in 16, 32 and 64 gigabits, black or white. And that was over a year that Apple fans waiting a new version of &#39;their&#39; phone. </p>
<p> On the commercial, the brand has benefited from the generosity of telecom operators <a href="http://no-fax-fast-cash-advance.com">no fax cash loans</a><!-- . -->.While the iPhone 4S is priced starting at 629 EUR without subscription, SFR proposed to 129 euros with a subscription. The offer was so successful that he is out for the operator. In the U.S., the iPhone 4S is available from $ 199, with a subscription Wi-Fi in three operators. </p>
<p> It is also difficult not to link the commercial success the emotion aroused ten days ago by the death of Steve Jobs, the founder of Apple. Testimonials from fans vowing to take their phone to replace it with an iPhone 4S in honor of its inventor had multiplied. They probably kept his word. He had never sold as many copies of an electronic device in such a short time. </p>
<p> ALSO READ: </p>
<p> &quot;Apple iPhone 4S: the test of Figaro </p>
<p> &quot;The newspaper publishers are a common front against Apple </p>
<p> &quot;The frenzy of the fans of Apple </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Greece does not curtail its business&quot;</title>
		<link>http://parasiteevecentral.com/greece-does-not-curtail-its-business/</link>
		<comments>http://parasiteevecentral.com/greece-does-not-curtail-its-business/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/greece-does-not-curtail-its-business/</guid>
		<description><![CDATA[ LE FIGARO &#8211; What do you expect your visit to France? 
 Michalis CHRYSSOHOÏDIS &#8211; France is a strategic partner, the second largest foreign investor after Germany. I will meet with the bank Oséo. The SME Bank is to me a model success story. It has supported companies in recent years and has funded [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO &#8211; What do you expect your visit to France? </p>
<p> Michalis CHRYSSOHOÏDIS &#8211; France is a strategic partner, the second largest foreign investor after Germany. I will meet with the bank Oséo. The SME Bank is to me a model success story. It has supported companies in recent years and has funded the development of France. We want to inspire us to create our own investment bank. Then I meet Baroin and companies interested in investing in Greece. I see a great interest on their part especially since the launch of the privatization program. </p>
<p> Why are these privatizations n&#39;avancent not they? </p>
<p> Be careful. We want to value the assets of the country and not sell everything, quickly and cheaply. Do not believe everything we Bradon. Foreign companies have this impression because of the crisis.But investors must understand that they must add value to the country by buying companies, they will not buy at bargain prices just because the Troika (EU, ECB and IMF) has set targets for privatization. </p>
<p> What are your criteria for selecting candidates? </p>
<p> It will take commitments in terms of jobs and investment. A Greek in two is unemployed. Yet young people are highly educated. The vast majority has a lot of degrees and study abroad. We can not continue to let them emigrate abroad and lose our minds. We have no preference on the nationality of the interested companies. The European framework does nothing, so if we have good proposals from non-European groups &#8211; from Asia for example &#8211; we will take seriously into account.We must establish a business model that will be based on production, competitiveness and trade. </p>
<p> But the Troika impatient &#8230; </p>
<p> We will fulfill the objectives of the 4 billion privatization by the end of the year. But you know, the Troika also wants the success of this program. His emissaries were correct in finding that there had been delays in structural reforms, but they must understand that we have passed a series of reform laws that are not spent in the company, in the real economy <a href="http://sublimebusinesscards.com">business</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/greece-does-not-curtail-its-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has resisted the action notwithstanding the death of Steve Jobs</title>
		<link>http://parasiteevecentral.com/apple-has-resisted-the-action-notwithstanding-the-death-of-steve-jobs/</link>
		<comments>http://parasiteevecentral.com/apple-has-resisted-the-action-notwithstanding-the-death-of-steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/apple-has-resisted-the-action-notwithstanding-the-death-of-steve-jobs/</guid>
		<description><![CDATA[ &#34;The news of my death are greatly exaggerated,&#34; joked Steve Jobs when Bloomberg had his obituary published in error in August 2008. Nevertheless: the stock market, Apple had lost the title on the day 2.42%. 
 Announced tonight the death of the charismatic leader will Apple does the same concerns in the markets? It [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The news of my death are greatly exaggerated,&quot; joked Steve Jobs when Bloomberg had his obituary published in error in August 2008. Nevertheless: the stock market, Apple had lost the title on the day 2.42%. </p>
<p> Announced tonight the death of the charismatic leader will Apple does the same concerns in the markets? It is no surprise to Apple&#39;s shareholders. The charismatic leader had prepared his departure, giving the reins of his company to Tim Cook. But his death marks indeed the end of an era for the firm at the apple. </p>
<p> In exchange, if Apple has lost 1.31% to 279.25 euros on the Frankfurt Stock Exchange, the stock has limited the damage in New York, falling 0.23% to 377.37 dollars after gaining 1% in first exchanges. </p>
<p> The title after the stand 4S iPhone
<p> Steve Jobs as a CEO was not like the others.Associated with the image of the company he co-founded, he was also in stock. Apple has become the first in the world market capitalization, elbow to elbow with Exxon Mobil <a href="http://payday-loans-cheap.com">pay day loans</a><!-- . -->. </p>
<p> As Steve Jobs made Apple, Steve Jobs&#39;s health was reflected in the title. Suffering from cancer since 2004, the group leader had to leave several times, until he left there just over a month, on August 25. Each announcement related to his health problems, the markets feared for the future of the group and the title suffered large fluctuations. </p>
<p> Two days ago, the title fell by 5% during the session along with the presentation of the 4S iPhone. The latest version of Apple&#39;s flagship phone, slightly different from the previous one, was disappointed the markets, hoping to iPhone 5.But the title was returned to the balance at the end of the session and finished on a moderate loss of 0.56% to 372.50 dollars. Sign that investors want to believe in the capacity of Tim Cook to keep the group at the top. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/apple-has-resisted-the-action-notwithstanding-the-death-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros, the new ally of the &quot;unworthy&quot;</title>
		<link>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/</link>
		<comments>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/</guid>
		<description><![CDATA[ At its third week of protest, the anti-capitalist &#34;Occupy Wall Street&#34; (Let&#39;s take care Wall Street) has found an ally for the least expected in the person of George Soros. Asked Monday on the sidelines of a press conference at the UN, the American has experienced financial sympathy for the protesters and their views, [...]]]></description>
			<content:encoded><![CDATA[<p> At its third week of protest, the anti-capitalist &quot;Occupy Wall Street&quot; (Let&#39;s take care Wall Street) has found an ally for the least expected in the person of George Soros. Asked Monday on the sidelines of a press conference at the UN, the American has experienced financial sympathy for the protesters and their views, saying &quot;frankly understand their reaction.&quot; Responding to a question about the protesters who laid siege to Wall Street and have occupied Saturday including the Brooklyn Bridge, George Soros said the anger expressed by both anti-capitalist protesters and activists of the ultra-conservative &quot;Tea Party&quot; was primarily bank stocks. </p>
<p> He emphasized the plight of small business owners whose interest rate credit cards rose from 8% to 28% after the 2008 crisis.&quot;And since this depended on credit to manage their businesses, many of them have actually been closed,&quot; he said. &quot;At the same time, the decision not to inject capital into banks but in reality to relieve them of their bad assets and allow them to get out of the hole left banks with super-profits and allows them to pay super bonus, &quot;he added. </p>
<p> Surprising support
<p> The confession of George Soros calls and detonates. If the wealthy American investor has always denounced the current financial system, guilty in his eyes, among other things, be detrimental to the economies of developing countries, its position is unique. </p>
<p> Indeed, George Soros has amassed an enormous fortune based on speculation through its investment fund Soros Fund Management.It is especially known for its raid against the British pound in September 1992, allowing him to pocket more than a billion dollars in one trading session. At first glance, his career does not echo the fight against greed advocated by the protesters. </p>
<p> Billionaire investor but also important philanthropist, George Soros is a man of paradoxes. Seventh richest American in Forbes in 2011, with a fortune estimated at $ 22 billion, founder and adviser of the investment fund Quantum Fund domiciled in the tax haven of the Netherlands Antilles, it supports and finances together for a long time the development of societies democratic and open especially in Eastern Europe, notably through the Soros Foundation or the Open Society Institute he created. </p>
<p> An investor free of dogma
<p> At the same time investor Carlyle Group, one time advised by George H.Bush, but support for Barack Obama in 2008, George Soros is an investor wants free of dogma or ideological affiliation. </p>
<p> After obtaining the support of George Soros, the demonstrators were hoping this week that major U.S. unions, supporters certainly less unusual but equally crucial for the future of their movement. </p>
<p> The movement of those that we now call &quot;the unworthy Wall Street&quot; and is gaining momentum in the country can count on the support of several celebrities from the beginning of its mobilization.Thus, from Susan Sarandon to rapper Lupe Fiasco through Yoko Ono not to mention the director and unconditional destroyer of American capitalist system, Michael Moore, there are dozens of personalities, mostly from the art world, displaying their support for this movement of social revolt in the heart of the world capitalist system. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Depression, fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty dominates the Paris Bourse</title>
		<link>http://parasiteevecentral.com/uncertainty-dominates-the-paris-bourse/</link>
		<comments>http://parasiteevecentral.com/uncertainty-dominates-the-paris-bourse/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/uncertainty-dominates-the-paris-bourse/</guid>
		<description><![CDATA[ After a third round of chained up on Thursday, the CAC 40 is now showing tentative. After opening up 1.21%, the benchmark index of the Paris Bourse is pressed into the red in the morning, losing 0.23% to 10 hours before returning around 11:30 in the green, gaining 0, 40% to 3057.94 points. Sign [...]]]></description>
			<content:encoded><![CDATA[<p> After a third round of chained up on Thursday, the CAC 40 is now showing tentative. After opening up 1.21%, the benchmark index of the Paris Bourse is pressed into the red in the morning, losing 0.23% to 10 hours before returning around 11:30 in the green, gaining 0, 40% to 3057.94 points. Sign that markets are not completely reassured by the decision of the central bankers of the richest countries to mobilize to prevent the drying up of banks&#39; liquidity in dollars. &quot;There is no particular news. The market is perhaps a little profit after rising in recent days, &quot;says Dov Adjedj, vendor shares at Aurel BGC.In turn, other European financial centers are currently in the green: the Footsie-100 from the London Stock Exchange rose 0.91% to 5386.34 points, the Dax in Frankfurt 1.8% in 5607 , 51 points, the Ibex-35 in Madrid from 1.18% to 8435.9 points and the FTSE Milan Mib of 1.29% at 14,832 points. </p>
<p> Thursday night, the European Central Bank (ECB), the U.S. Federal Reserve, the Bank of England, Swiss National Bank and the Bank of Japan reopened their facilities dollar loans to European institutions to three months, at their request . The decision was hailed by leading international institutions including the IMF, through its President Christine Lagarde: &quot;This is a clear indication on their part, from the two largest members of the euro area from a point of Economically, the future of Greece is truly in the euro area.This appears to be strongly rooted in them both, &quot;she said Thursday night by referring to the Franco-German tandem. The same applies to the ECB: &quot;We are all very closely &#39;united in one purpose,&#39;&quot; said last night Jean-Claude Trichet, president of the ECB. </p>
<p> A meeting of finance ministers in Poland
<p> Still, brokers are concerned that this improvement was not part of the time. &quot;The coordinated central bank takes the market today,&quot; noted Toshiyuki Kanayama, broker at Monex, quoted by Dow Jones Newswires. But this does not solve the problem of the euro area should have a temporary effect. &quot;And as if to echo, the Austrian Minister of Finance, Maria Fekter, has not ruled on Friday that bankruptcy Greece is a better alternative to a bailout too expensive.&quot;We should consider this alternative,&quot; she started. </p>
<p> Suddenly, all eyes have turned to Wroclaw in Poland, where there is a meeting of EU finance ministers on Greece. It should last two days and overcome the remaining obstacles to the implementation of the second plane to Athens to help avoid bankruptcy the country, totaling nearly 160 billion euros, decided July 21. Note that Timothy Geithneir, the U.S. Treasury Secretary, will attend the round table.Two press conferences are scheduled this Friday at 24:00 and 17:30. </p>
<p> Barack Obama campaigning for his plan for employment
<p> On the other side of the Atlantic, U.S. President Barack Obama said Thursday night that his plan for the use of 447 billion dollars could generate &quot;up to 2 points of growth&quot; and lower &quot;a point unemployment &quot;, by creating 1.9 million jobs, in a speech in Washington. And while the United States are experiencing an unemployment rate of 9.1%. </p>
