<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Information &#187; people</title>
	<atom:link href="http://parasiteevecentral.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasiteevecentral.com</link>
	<description>Business, Finance, Politics</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://parasiteevecentral.com/341/</link>
		<comments>http://parasiteevecentral.com/341/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/341/</guid>
		<description><![CDATA[ Dentists in the annual conference through Friday in Paris, take the opportunity to remind the economic weight of their profession. The 40,100 dentists, 92% in private practice, employing 47,900 employees. They also work 17,800 people in the laboratories of prostheses and 4,000 people from their other suppliers, said the French Dental Association (ADF, which [...]]]></description>
			<content:encoded><![CDATA[<p> Dentists in the annual conference through Friday in Paris, take the opportunity to remind the economic weight of their profession. The 40,100 dentists, 92% in private practice, employing 47,900 employees. They also work 17,800 people in the laboratories of prostheses and 4,000 people from their other suppliers, said the French Dental Association (ADF, which includes the major professional organizations and organizes conferences). Last year, the expense of the French Dental reached 9 <a href="http://us-paydayloans.com">pay day loans</a><!-- . -->.9 billion euros, 175 billion on medical care. </p>
<p> Problem: Medicare pays very well Prevention (annual check) or interim care (treatment of tooth decay, scaling &#8230;) but very poorly prostheses. However, in the first case, it imposes tariffs and recognizes itself that they are no longer set at fair value for years.Dentists are therefore led to &quot;remake&quot; of crowns and other bridges, whose rates are themselves free. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/339/</link>
		<comments>http://parasiteevecentral.com/339/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/339/</guid>
		<description><![CDATA[ Eight days. It only took eight days for Italy, if attached to the chatter and bargaining that distract from the action, change of government. Eight days for a bloated team, dedicated to one man, Silvio Berlusconi, who won the 2008 elections, and defended by a right-wing coalition increasingly uncertain, gave way to a gathered [...]]]></description>
			<content:encoded><![CDATA[<p> Eight days. It only took eight days for Italy, if attached to the chatter and bargaining that distract from the action, change of government. Eight days for a bloated team, dedicated to one man, Silvio Berlusconi, who won the 2008 elections, and defended by a right-wing coalition increasingly uncertain, gave way to a gathered group of &quot;experts&quot; under the authority of a former European Commissioner, who has never participated in an electoral battle but ensured the support of a majority together left and right. To understand how this revolution has occurred, we must return a little back. </p>
<p> For two years, confidence in the Italian government has been falling as steadily deteriorating relationship with the political world.&quot;Concerned about a financial crisis, two-thirds of Italians believe that the worst is to come, distressed by unemployment and social welfare in a period of greater vulnerability, they felt that no one took him round the waist problems, do not even recognize the existence, says Nando Pagnoncelli, director of Ipsos. Neither the government and elected a parliament that does not debating the privacy of the Chairman, corruption and their internal battles. &quot;Not only the Italians refuse to grant more confidence in Berlusconi but, having in head the failure of the Prodi team in 2008, after a year and a half of government, they can not believe that the Left in power would be able to govern.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/338/</link>
		<comments>http://parasiteevecentral.com/338/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/338/</guid>
		<description><![CDATA[ At a silver lining. The great blunder of the rating agency S &#38; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &#34;AAA&#34; from France.This information has been totally denied [...]]]></description>
			<content:encoded><![CDATA[<p> At a silver lining. The great blunder of the rating agency S &amp; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &quot;AAA&quot; from France.This information has been totally denied by the U.S. agency Standard &amp; Poor&#39;s and the Financial Markets Authority (AMF) has launched an investigation, but the damage was done. </p>
<p> Thursday, shortly after the dissemination of this false information to 3:57 p.m., the French rate on loans to ten years amounted to 3.46%, bringing the pay gap with German bonds of similar duration to a record 166 points percentage not seen since the creation of the euro. </p>
<p> Everyone to understand that France will soon be degraded
<p> This Friday, at the opening transaction, rates eased around 3.36%, but markets have learned their lesson. In exchange, everyone understood that in case of deterioration in the rating of France, synonymous with loss of the &quot;triple A&quot;, the rates of government bonds with ten years showed 3.46%, or 3 , 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices: the regulator wants to change the rules</title>
		<link>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/</link>
		<comments>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/</guid>
		<description><![CDATA[ In the thorny issue of gas pricing, the Commission for Energy Regulation (CRE) wants to make its voice heard. In early October, the policeman made a sector review (Advisory) negative impact on the government&#39;s decision to freeze gas prices, finding an increase inevitable. Today, the CRE takes a stir throughout the report, submitted to [...]]]></description>
			<content:encoded><![CDATA[<p> In the thorny issue of gas pricing, the Commission for Energy Regulation (CRE) wants to make its voice heard. In early October, the policeman made a sector review (Advisory) negative impact on the government&#39;s decision to freeze gas prices, finding an increase inevitable. Today, the CRE takes a stir throughout the report, submitted to the government, the procurement costs of GDF Suez. </p>
<p> In this paper, Le Figaro that was provided, the controller gives the whole device flat regulated prices. He would like to begin this system to be deleted for Industrialists. Not only France is an exception, but most large companies feed on the market today and therefore spend regulated tariffs.These two reasons argue for a quick exit with respect to the CRE. </p>
<p> With regard to the regulated rates for individuals, the regulator is pushing for major reform. In the background, the benefit to the consumer. The CRE has accounts: only lower taxes compared to other European countries means that the regulated prices of gas in France is attractive. Otherwise, the costs of the molecule fall within the upper range in Europe. In the event of a removal of regulated prices, also under review, the regulator said that &quot;a reflection on the evolution of social systems face the problem of cost of energy supply&quot; should be conducted to help households more modest <a href="http://pay-day-loans-4all.com">easy pay day loans</a><!-- . -->. </p>
<p> Market price
<p> Meanwhile, the CRE would like the formula incorporates a larger share of price indexation market.They are currently cheaper than the cost of long-term supply imported into France and indexed on oil. This index accounts for 90% of the price fixing. The CRE wants this share declined to 70%. Currently, there is a difference of 5 euros per megawatt hour (MWh) between market prices and long-term contracts. In early 2010, he was over 10 euros. </p>
<p> The CRE, which found that GDF Suez manages its supply portfolio globally, recommends that this optimization is more beneficial to the consumer. Therefore &quot;an expansion of the scope of supply included in calculating the costs covered by regulated tariffs.&quot; In addition to the increased use of market prices, the regulator stressed the importance of liquefied natural gas (LNG), for whom Europe is a natural outlet. </p>
<p> These tracks will be reviewed by the government.They, who know that long-term contracts often protect the abrupt fluctuations, will also decide on the pace, currently quarterly review of gas prices. </p>
<p> ALSO READ: </p>
<p> &quot;GDF Suez attack on the state gas prices </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20: Paris tries to avoid tension</title>
		<link>http://parasiteevecentral.com/g20-paris-tries-to-avoid-tension/</link>
		<comments>http://parasiteevecentral.com/g20-paris-tries-to-avoid-tension/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/g20-paris-tries-to-avoid-tension/</guid>
		<description><![CDATA[ A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, [...]]]></description>
			<content:encoded><![CDATA[<p> A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, 3 and 4 November. The road is marked. But after the race progress is uncertain. The subjects of accumulated tensions between developed countries, amid Sino-US tensions around the issue of exchange rates. </p>
<p> Aware of the pitfalls, Paris, who chairs the G20 seeks to avoid the reasons for tension. First objective: to show that Europe is determined to solve the crisis of its debt, which raises concerns around the world.To do this, nothing better than to show the strength of the Franco-German couple at a luncheon on Friday at the Elysee, bringing together around the president, the French finance minister and Baroin his German counterpart Wolfgang Schäuble. </p>
<p> &quot;We have made good progress on the path to find how to package a comprehensive and lasting agreement,&quot; said the French way out. For Baroin, progress has been made &quot;on the joint bank recapitalization,&quot; he may say no more.According to European sources cited by Bloomberg, the euro area is working on the assumption of a default of 50% of Greek debt and would have identified seven options to boost the European Financial Stability Fund (EFSF), from the processing bank the simple assurance of securities issued by the countries most vulnerable. </p>
<p> Individual Solutions
<p> Paradoxically, this sacred union between France and Germany is no longer visible in the markets <a href="http://guaranted-unsecured-personal-loans.com">cheapest personal loan rates</a><!-- . -->. Yesterday, the spread between ten-year French and German was 93 basis points, to the detriment of the former. Never since the creation of the euro area, France has borrowed as much from Germany even though the absolute rates at ten years French remain historically low.In the eyes of financial markets, it shows the weakness of leeway in Paris, to boost the EFSF or possibly refinance its banks. </p>
<p> The other cause of tension that the French Presidency is to avoid global order. At their working dinner last night, finance ministers from the G20 should discuss ways &quot;to ensure global growth strong, sustainable and balanced&quot;, as agreed for three years. But unlike previous summits, where everyone was asked to revive its economy, the solutions will be this time individual. &quot;At Cannes, each country will come with two or three steps to support its economy depend on the fiscal space of each other,&quot; says Bercy. What display a facade of unity. </p>
<p> However, the Twenty will not avoid the reasons for tension.The heaviest between China to the United States, since the passage by Congress in Washington, a bill denouncing the undervaluation of the yuan. The newest arrived yesterday: the emerging propose strengthening of $ 350 billion financial capacity of the IMF for help, among other things, to finance Europe. A proposal that has received a plea of ​​receiving U.S. Treasury Secretary Timothy Geithner, for whom the IMF has &quot;largely sufficient resources to deal with the crisis.&quot; </p>
<p> ALSO READ: </p>
<p> &quot;Europeans and concerns of the world at the G20 </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/g20-paris-tries-to-avoid-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the stock market prefers to Carrefour Casino</title>
		<link>http://parasiteevecentral.com/why-the-stock-market-prefers-to-carrefour-casino/</link>
		<comments>http://parasiteevecentral.com/why-the-stock-market-prefers-to-carrefour-casino/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/why-the-stock-market-prefers-to-carrefour-casino/</guid>
		<description><![CDATA[ The difference in performance between Carrefour and Casino is evident on the stock market. Since January 1, Casino lost 18% against 41% for Carrefour. Over five years, fell by 8% Casino and Carrefour tumbles 64%. Despite a difficult French market, Casino manages to get its game against Carrefour. Casino has managed on several points. [...]]]></description>
			<content:encoded><![CDATA[<p> The difference in performance between Carrefour and Casino is evident on the stock market. Since January 1, Casino lost 18% against 41% for Carrefour. Over five years, fell by 8% Casino and Carrefour tumbles 64%. Despite a difficult French market, Casino manages to get its game against Carrefour. Casino has managed on several points. </p>
<p> A successful international expansion
<p> Casino has succeeded mainly in some countries. The group of Latin America&#39;s main platform for international expansion, although the group has some nice success in Asia (Thailand and Vietnam). First, it is Brazil, where Casino owns jointly with its parent company Rallye, 48.1% of CBD Grupo Pao de Açúcar. The success of Casino in the country had also been salivating Carrefour and its shareholders. They had tried to orchestrate a merger that was not the taste of Casino.</p>
<p> A successful real estate subsidiary
<p> Casino can also count on its real estate subsidiary Mercialys. It is worth 2.56 billion euros for a wealth of 2.54 billion euros. In fact Carrefour has assets, much larger, estimated at 15 billion euros. But its real estate subsidiary project fell into the water. </p>
<p> Little excitement in the shareholding
<p> At Casino, ownership has been stable since the merger in 1992 Rallye and Casino. Jean-Charles Naouri has locked the capital since its holdings Rally and Kerrous hold 51.09 and 6.49% of shares. Brother Albert is a quiet and faithful shareholder with 1.7% of the capital. At Carrefour, the float was very important before Bernard Arnault and Colony Capital will invite themselves to capital. They jointly hold nearly 14% of the shares <a href="http://fcrwizard.com">100% free credit score</a><!-- . -->. </p>
<p> Governance, clear and precise
<p> At Casino, Jean-Charles Naouri decides.At Carrefour, the change of presidents have succeeded without success. Since the departure of Daniel Bernard, nor José-Luis Duran or Lars Olofsson have managed to revive the company. On the contrary, records against Carrefour-performance, particularly in France. </p>
<p> To a satisfactory third quarter Casino
<p> Wednesday, October 12 evening, Casino will publish its revenue for the third quarter. While billings should not proceed at a pace as rapid as in the first half (+18.8%) but growth is expected to remain satisfactory. Unlike Carrefour, Casino relies on strong performances in France. </p>
<p> The stock options
<p> These findings illustrate the past, but investors should now focus on the analysis of the perspectives of both groups. From this point of view, the stock options is tricky.In fact, Carrefour has fallen very low and it is difficult to imagine a new fall of the action. Carrefour has suffered a lot of hedge fund strategy of buying and selling Carrefour Casino uncovered. Most of the fall of Carrefour is behind us. The recovery will take time but it should be occurring at one time or another. Casino has a real advantage for the shareholder, the group pays a regular dividend and generous. Those who want to enjoy a very high efficiency can also turn to rally, the parent company of Casino. </p>
<p> ALSO READ: </p>
<p> &quot;Casino reaffirms its presence in Brazil </p>
<p> &quot;Carrefour forced to change strategy </p>
<p> &quot;Carrefour will not achieve its objectives this year </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/why-the-stock-market-prefers-to-carrefour-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Greece does not curtail its business&quot;</title>
		<link>http://parasiteevecentral.com/greece-does-not-curtail-its-business/</link>
		<comments>http://parasiteevecentral.com/greece-does-not-curtail-its-business/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/greece-does-not-curtail-its-business/</guid>
		<description><![CDATA[ LE FIGARO &#8211; What do you expect your visit to France? 
 Michalis CHRYSSOHOÏDIS &#8211; France is a strategic partner, the second largest foreign investor after Germany. I will meet with the bank Oséo. The SME Bank is to me a model success story. It has supported companies in recent years and has funded [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO &#8211; What do you expect your visit to France? </p>
<p> Michalis CHRYSSOHOÏDIS &#8211; France is a strategic partner, the second largest foreign investor after Germany. I will meet with the bank Oséo. The SME Bank is to me a model success story. It has supported companies in recent years and has funded the development of France. We want to inspire us to create our own investment bank. Then I meet Baroin and companies interested in investing in Greece. I see a great interest on their part especially since the launch of the privatization program. </p>
<p> Why are these privatizations n&#39;avancent not they? </p>
<p> Be careful. We want to value the assets of the country and not sell everything, quickly and cheaply. Do not believe everything we Bradon. Foreign companies have this impression because of the crisis.But investors must understand that they must add value to the country by buying companies, they will not buy at bargain prices just because the Troika (EU, ECB and IMF) has set targets for privatization. </p>
<p> What are your criteria for selecting candidates? </p>
<p> It will take commitments in terms of jobs and investment. A Greek in two is unemployed. Yet young people are highly educated. The vast majority has a lot of degrees and study abroad. We can not continue to let them emigrate abroad and lose our minds. We have no preference on the nationality of the interested companies. The European framework does nothing, so if we have good proposals from non-European groups &#8211; from Asia for example &#8211; we will take seriously into account.We must establish a business model that will be based on production, competitiveness and trade. </p>
<p> But the Troika impatient &#8230; </p>
<p> We will fulfill the objectives of the 4 billion privatization by the end of the year. But you know, the Troika also wants the success of this program. His emissaries were correct in finding that there had been delays in structural reforms, but they must understand that we have passed a series of reform laws that are not spent in the company, in the real economy <a href="http://sublimebusinesscards.com">business</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/greece-does-not-curtail-its-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros, the new ally of the &quot;unworthy&quot;</title>
		<link>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/</link>
		<comments>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/</guid>
		<description><![CDATA[ At its third week of protest, the anti-capitalist &#34;Occupy Wall Street&#34; (Let&#39;s take care Wall Street) has found an ally for the least expected in the person of George Soros. Asked Monday on the sidelines of a press conference at the UN, the American has experienced financial sympathy for the protesters and their views, [...]]]></description>
			<content:encoded><![CDATA[<p> At its third week of protest, the anti-capitalist &quot;Occupy Wall Street&quot; (Let&#39;s take care Wall Street) has found an ally for the least expected in the person of George Soros. Asked Monday on the sidelines of a press conference at the UN, the American has experienced financial sympathy for the protesters and their views, saying &quot;frankly understand their reaction.&quot; Responding to a question about the protesters who laid siege to Wall Street and have occupied Saturday including the Brooklyn Bridge, George Soros said the anger expressed by both anti-capitalist protesters and activists of the ultra-conservative &quot;Tea Party&quot; was primarily bank stocks. </p>
<p> He emphasized the plight of small business owners whose interest rate credit cards rose from 8% to 28% after the 2008 crisis.&quot;And since this depended on credit to manage their businesses, many of them have actually been closed,&quot; he said. &quot;At the same time, the decision not to inject capital into banks but in reality to relieve them of their bad assets and allow them to get out of the hole left banks with super-profits and allows them to pay super bonus, &quot;he added. </p>
<p> Surprising support
<p> The confession of George Soros calls and detonates. If the wealthy American investor has always denounced the current financial system, guilty in his eyes, among other things, be detrimental to the economies of developing countries, its position is unique. </p>
<p> Indeed, George Soros has amassed an enormous fortune based on speculation through its investment fund Soros Fund Management.It is especially known for its raid against the British pound in September 1992, allowing him to pocket more than a billion dollars in one trading session. At first glance, his career does not echo the fight against greed advocated by the protesters. </p>
<p> Billionaire investor but also important philanthropist, George Soros is a man of paradoxes. Seventh richest American in Forbes in 2011, with a fortune estimated at $ 22 billion, founder and adviser of the investment fund Quantum Fund domiciled in the tax haven of the Netherlands Antilles, it supports and finances together for a long time the development of societies democratic and open especially in Eastern Europe, notably through the Soros Foundation or the Open Society Institute he created. </p>
<p> An investor free of dogma
<p> At the same time investor Carlyle Group, one time advised by George H.Bush, but support for Barack Obama in 2008, George Soros is an investor wants free of dogma or ideological affiliation. </p>
<p> After obtaining the support of George Soros, the demonstrators were hoping this week that major U.S. unions, supporters certainly less unusual but equally crucial for the future of their movement. </p>
<p> The movement of those that we now call &quot;the unworthy Wall Street&quot; and is gaining momentum in the country can count on the support of several celebrities from the beginning of its mobilization.Thus, from Susan Sarandon to rapper Lupe Fiasco through Yoko Ono not to mention the director and unconditional destroyer of American capitalist system, Michael Moore, there are dozens of personalities, mostly from the art world, displaying their support for this movement of social revolt in the heart of the world capitalist system. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Depression, fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/george-soros-the-new-ally-of-the-unworthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark launches the first tax on fat</title>
		<link>http://parasiteevecentral.com/denmark-launches-the-first-tax-on-fat/</link>
		<comments>http://parasiteevecentral.com/denmark-launches-the-first-tax-on-fat/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/denmark-launches-the-first-tax-on-fat/</guid>
		<description><![CDATA[ While the French government is trying to accept a tax on sodas, Denmark chooses to go further. The country became on Saturday the world&#39;s first to introduce a tax on fat. Presented as a measure to fight against obesity, it will increase the prices of 16 kroner (2.15 euros) per kilogram of saturated fat. [...]]]></description>
			<content:encoded><![CDATA[<p> While the French government is trying to accept a tax on sodas, Denmark chooses to go further. The country became on Saturday the world&#39;s first to introduce a tax on fat. Presented as a measure to fight against obesity, it will increase the prices of 16 kroner (2.15 euros) per kilogram of saturated fat. Example: the price of a brick of butter 250 grams, which would contain 63% saturated fatty acids, would increase by nearly 3 crowns (about 40 euro cents). The tax will apply to all products containing more than 2.3% of fatty acids: the meat through butter oil, cheeses, creams and processed products. </p>
<p> Anticipating the new, the Danes have rushed into their supermarkets this week to refuel.&quot;We had to stock tons of butter and margarine to be able to serve our customers,&quot; says Soeren Joergensen, a group leader dairy Arla Distribution. &quot;The week was rather chaotic, with lots of empty shelves. People filled their freezers, &quot;says Christian Jensen also responsible for a independent supermarket in Copenhagen. </p>
<p> An &quot;administrative nightmare&quot;
<p> While retailers are rubbing their hands, business is gray mine. The Confederation of Danish Industries (DI) is even talk of an &quot;administrative nightmare&quot; <a href="http://payday-nofax.com">no faxing payday loan</a><!-- . -->. The products are imported or Danish manufacturing, it will indeed ask for statements to producers on the amount of saturated fat in the product but also used in its preparation.Similarly, updating of computer systems has required many hours of overtime for producers and retailers. &quot;All this has a cost that will be passed on to consumers,&quot; warns Gitte Hestehave, spokesman for the DI. &quot;I doubt this will have a positive impact on health, it is simply an additional tax,&quot; she adds. </p>
<p> For its part, the European Commission said &quot;monitor&quot; the introduction of this tax &quot;to be sure she does not create barriers to trade&quot; within the European Union. Indeed, when the fat content of an imported product is not sufficiently indicated, Denmark reserves the right to impose a flat fee plus importer. This could push them to move away from products from other Member States where the reference to amounts of saturated fat is not required.</p>
<p> ALSO READ: </p>
<p> &quot;&quot; A natural fruit juice is as sweet as a soda &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/denmark-launches-the-first-tax-on-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economic crisis is summer flinch the morale of cadres</title>
		<link>http://parasiteevecentral.com/the-economic-crisis-is-summer-flinch-the-morale-of-cadres/</link>
		<comments>http://parasiteevecentral.com/the-economic-crisis-is-summer-flinch-the-morale-of-cadres/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/the-economic-crisis-is-summer-flinch-the-morale-of-cadres/</guid>
		<description><![CDATA[ Staff morale was recorded in late spring a dramatic improvement, the financial crisis of this summer related to sovereign debt of the United States and the countries of the euro area has dramatically changed the situation. And the beginning of September, white-collar grind black. 
 In any case, what emerges from the latest wave [...]]]></description>
			<content:encoded><![CDATA[<p> Staff morale was recorded in late spring a dramatic improvement, the financial crisis of this summer related to sovereign debt of the United States and the countries of the euro area has dramatically changed the situation. And the beginning of September, white-collar grind black. </p>
<p> In any case, what emerges from the latest wave of the Baro-Eco Viavoice for HEC, Le Figaro and France Inter, in August, the total fertility fell by 30 percentage points from May &quot;Unheard of. And, &#8211; 55, the index fell to its lowest level since its inception in 2004, &quot;insists François Miquet-Marty, president of Viavoice. </p>
<p> All indicators are in red and some even collapsing altogether. Thus, three out of four frames (+ 25 points) expect a deterioration in living standards in France in general in a year, against one in two in May.And nearly eight in ten (39 + points) forecast an increase in unemployment in the coming months (the survey was conducted before the publication of poor figures from July). &quot;The extent of the deterioration of macroeconomic indicators is particularly worrying,&quot; believes François Miquet-Marty <a href="http://easy-quick-payday-loans.com">payday loans</a><!-- . -->. </p>
<p> Fear of a recession
<p> In this context, it is not surprising that they are pessimistic about the evolution of the economic situation. Seven in ten think that France &quot;will again be in recession&quot; over the coming months.&quot;The risks of recession concern especially as states now have more ways to revive the economy,&quot; said President Viavoice. </p>
