<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Information &#187; world</title>
	<atom:link href="http://parasiteevecentral.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasiteevecentral.com</link>
	<description>Business, Finance, Politics</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://parasiteevecentral.com/342/</link>
		<comments>http://parasiteevecentral.com/342/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/342/</guid>
		<description><![CDATA[ On the wire! After spending almost the entire session in the red, the CAC 40 rallied in the very last lap. At the finish he returned 1.23% to 2856.97 points. But on the whole has lost 4.7%. And since the beginning of the year, he left nearly 25%. 
 Yesterday the market was still [...]]]></description>
			<content:encoded><![CDATA[<p> On the wire! After spending almost the entire session in the red, the CAC 40 rallied in the very last lap. At the finish he returned 1.23% to 2856.97 points. But on the whole has lost 4.7%. And since the beginning of the year, he left nearly 25%. </p>
<p> Yesterday the market was still tune in slow motion. The trade volume has exceeded painfully € 2 billion on the great values ​​of the Paris stock exchange. On this day of &quot;Black Friday&quot; in U.S. markets opened for a half session. This day, like every day after Thanksgiving, sounds the start of the race for Christmas Atlantique.Chasse addition to good affairesAprès six consecutive sessions of sharp declines, few operators present at the Paris Stock Exchange engaged in an intense bargain hunting in financials and cyclicals <a href="http://cash-advance-nofax.com">cash advance</a><!-- . -->.Operators complain German blockages on the tasks of the European Central Bank (ECB). France advocates a more determined it to help countries in trouble. Germany refuses. Sign of the tensions still very strong on sovereign debt, the performance of the Italian debt in two years reached a new peak since the creation of the euro, exceeding 8% in session on the secondary market. </p>
<p> Values ​​to follow
<p> Axa (1.67% to 8.85 euros) </p>
<p> Groupama considered too low prices offered at this stage for its subsidiary Gan Assurances and may delay the sale beyond the end of 2011, reports vendrediLes Echos.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://parasiteevecentral.com/338/</link>
		<comments>http://parasiteevecentral.com/338/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/338/</guid>
		<description><![CDATA[ At a silver lining. The great blunder of the rating agency S &#38; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &#34;AAA&#34; from France.This information has been totally denied [...]]]></description>
			<content:encoded><![CDATA[<p> At a silver lining. The great blunder of the rating agency S &amp; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &quot;AAA&quot; from France.This information has been totally denied by the U.S. agency Standard &amp; Poor&#39;s and the Financial Markets Authority (AMF) has launched an investigation, but the damage was done. </p>
<p> Thursday, shortly after the dissemination of this false information to 3:57 p.m., the French rate on loans to ten years amounted to 3.46%, bringing the pay gap with German bonds of similar duration to a record 166 points percentage not seen since the creation of the euro. </p>
<p> Everyone to understand that France will soon be degraded
<p> This Friday, at the opening transaction, rates eased around 3.36%, but markets have learned their lesson. In exchange, everyone understood that in case of deterioration in the rating of France, synonymous with loss of the &quot;triple A&quot;, the rates of government bonds with ten years showed 3.46%, or 3 , 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices: the regulator wants to change the rules</title>
		<link>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/</link>
		<comments>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/</guid>
		<description><![CDATA[ In the thorny issue of gas pricing, the Commission for Energy Regulation (CRE) wants to make its voice heard. In early October, the policeman made a sector review (Advisory) negative impact on the government&#39;s decision to freeze gas prices, finding an increase inevitable. Today, the CRE takes a stir throughout the report, submitted to [...]]]></description>
			<content:encoded><![CDATA[<p> In the thorny issue of gas pricing, the Commission for Energy Regulation (CRE) wants to make its voice heard. In early October, the policeman made a sector review (Advisory) negative impact on the government&#39;s decision to freeze gas prices, finding an increase inevitable. Today, the CRE takes a stir throughout the report, submitted to the government, the procurement costs of GDF Suez. </p>
<p> In this paper, Le Figaro that was provided, the controller gives the whole device flat regulated prices. He would like to begin this system to be deleted for Industrialists. Not only France is an exception, but most large companies feed on the market today and therefore spend regulated tariffs.These two reasons argue for a quick exit with respect to the CRE. </p>
<p> With regard to the regulated rates for individuals, the regulator is pushing for major reform. In the background, the benefit to the consumer. The CRE has accounts: only lower taxes compared to other European countries means that the regulated prices of gas in France is attractive. Otherwise, the costs of the molecule fall within the upper range in Europe. In the event of a removal of regulated prices, also under review, the regulator said that &quot;a reflection on the evolution of social systems face the problem of cost of energy supply&quot; should be conducted to help households more modest <a href="http://pay-day-loans-4all.com">easy pay day loans</a><!-- . -->. </p>
<p> Market price
<p> Meanwhile, the CRE would like the formula incorporates a larger share of price indexation market.They are currently cheaper than the cost of long-term supply imported into France and indexed on oil. This index accounts for 90% of the price fixing. The CRE wants this share declined to 70%. Currently, there is a difference of 5 euros per megawatt hour (MWh) between market prices and long-term contracts. In early 2010, he was over 10 euros. </p>
<p> The CRE, which found that GDF Suez manages its supply portfolio globally, recommends that this optimization is more beneficial to the consumer. Therefore &quot;an expansion of the scope of supply included in calculating the costs covered by regulated tariffs.&quot; In addition to the increased use of market prices, the regulator stressed the importance of liquefied natural gas (LNG), for whom Europe is a natural outlet. </p>
<p> These tracks will be reviewed by the government.They, who know that long-term contracts often protect the abrupt fluctuations, will also decide on the pace, currently quarterly review of gas prices. </p>
<p> ALSO READ: </p>
<p> &quot;GDF Suez attack on the state gas prices </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/gas-prices-the-regulator-wants-to-change-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse relapse before the summit on Sunday</title>
		<link>http://parasiteevecentral.com/the-paris-bourse-relapse-before-the-summit-on-sunday/</link>
		<comments>http://parasiteevecentral.com/the-paris-bourse-relapse-before-the-summit-on-sunday/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/the-paris-bourse-relapse-before-the-summit-on-sunday/</guid>
		<description><![CDATA[ The tension is still as strong financial markets. The persistent differences between European and fears of recurrence of the global economy still weighed on investor sentiment. 
 After attempting to rebound Wednesday, the CAC 40 has dug its losses for most of the session. He finally fell 2.32% to 3084.07 points. The volumes remain [...]]]></description>
			<content:encoded><![CDATA[<p> The tension is still as strong financial markets. The persistent differences between European and fears of recurrence of the global economy still weighed on investor sentiment. </p>
<p> After attempting to rebound Wednesday, the CAC 40 has dug its losses for most of the session. He finally fell 2.32% to 3084.07 points. The volumes remain thin. About 2.8 billion changed hands yesterday on the great values ​​of the Paris stock exchange. </p>
<p> The atmosphere was also febrile on other major European markets, which have moped for most of the day. London finally fell 1.2% to 2.46% and Frankfurt. Of the European indices, the Euro Stoxx 50 slipped 2.47%. </p>
<p> The New York Stock Exchange suspended the information from Europe has also raised the red flag.In session, the Dow fell by 0.43% and the Nasdaq 1.08%. </p>
<p> &quot;As we approach the top of the daily twists and turns are now&quot; seeing specialists Barclays Bourse. Like many operators, and &quot;face the high degree of uncertainty on the conclusions and future actions,&quot; they now prefer to adopt &quot;a wait and observation on the equity markets.&quot; </p>
<p> Last-minute negotiations
<p> The caution is on the market before the EU summit Sunday, crucial for the future of the euro area. Political leaders of the Old Continent has already promised that a solution to the crisis would be found. &quot;Monday morning, it will take that markets are convinced that Europe has a solid plan, &#39;says one European official.For &quot;no agreement, each European country will be reduced to individually play their survival.&quot; </p>
<p> Meanwhile, last minute negotiations are increasing. Wednesday night, Nicolas Sarkozy visited emergency in Frankfurt to meet with Chancellor Angela Merkel and attempt to resolve differences between France and Germany. But no information has filtered the meeting, leaving the door open to many uncertainties as to what measures could be announced Sunday. Some even evoked a further postponement of the summit of heads of state. Negotiations break down on how to strengthen the European Financial Stability Fund (EFSF), a key instrument to try to curb the risk of contagion to the entire monetary union. </p>
<p> The banking sector player in the market for public debt was once again at the forefront.Societe Generale lost 7.97% to 17 <a href="http://pay-day-loan-s.com">bad credit pay day loans</a><!-- . -->.90 euros, Credit Agricole 6.67% to 4.66 euros and BNP Paribas 5.84% to 29.92 euros. </p>
<p> At the same time the fears of rancidity of the world economy, or even recession in Europe or the United States, are becoming increasingly intense. Yesterday, the Conference Board, whose composite index slowed for the second consecutive month, said the U.S. economy had an even chance of falling into recession in coming months. </p>
<p> New burst of publications
<p> As for values, the Dexia (-1.30% 0.60 euro) responds to green light by the French Senate on the guarantees provided by the French state in the process of dismantling the Franco-Belgian bank.Legislators have asked, however, a principle of banking counterparties. </p>
<p> Casino (-0.32% to 62.74 euros) The Thai subsidiary Big C, will carry out a capital increase in an amount up to 25 billion baht (595 million) to refinance debt inherited from the resumption of Carrefour stores in the country. </p>
<p> Pernod Ricard (2.18% to 66.01 euros) achieved a turnover up 6% to almost two billion euros in the first quarter of fiscal year 2011-2012, according to a statement released Thursday. </p>
<p> Remy Cointreau (-4.03% to 56.69 euros) achieved an increase of 7.4% of its turnover in the second quarter (July-September) to 276.3 million euros thanks to an increase Sales in Asia.</p>
<p> STMicroelectronics (-1.43% to 5.09 euros) Its joint venture with Ericsson in components for mobile phones ST Ericsson has not yet managed to reduce its losses, recurrent, in the third quarter. </p>
<p> Schneider Electric (-7.61% to 41.22 euros) lowered its forecast its operating margin from 2011 to 14% after posting a turnover up 4.6% to 5.7 billion euros the third quarter. </p>
<p> Publicis (-5.29% to 33.05 euros) announced that he fears a slowdown in activity at the end of the year, following growth of 7.5% of sales in the third quarter, but still thinks register &quot;Above-market growth&quot; throughout the year.</p>
<p> The manufacturer of smart cards Gemalto (-4.89% to 32.90 euros), the world, published Thursday in the third quarter sales of 491 million euros, stable over a year and affected by the poor performance of mobile telephony. </p>
<p> ALSO READ: </p>
<p> &quot;The next EU summit will be&quot; decisive &quot; </p>
<p> &quot;Crisis of the euro negotiations last chance </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/the-paris-bourse-relapse-before-the-summit-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4S 4 million iPhone sold in 72 hours</title>
		<link>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/</link>
		<comments>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/</guid>
		<description><![CDATA[ New record. In three days, Apple has sold 4 million iPhone 4S in the world. The previous record, held by the iPhone 4 in June 2010 was $ 1.7 million. In other words, 72 hours, the firm at the apple has generated at least $ 1 billion in sales in one device. The success [...]]]></description>
			<content:encoded><![CDATA[<p> New record. In three days, Apple has sold 4 million iPhone 4S in the world. The previous record, held by the iPhone 4 in June 2010 was $ 1.7 million. In other words, 72 hours, the firm at the apple has generated at least $ 1 billion in sales in one device. The success of the iPhone 4S may seem paradoxical. This new model, unveiled in early October had received a mixed reception. He had even been deemed &quot;disappointing&quot; by some experts, who expected an iPhone 5. But for the general public, it has all the five, except the number. Contrary to form, Apple has also chosen to launch immediately six versions of its smartphone, available in 16, 32 and 64 gigabits, black or white. And that was over a year that Apple fans waiting a new version of &#39;their&#39; phone. </p>
<p> On the commercial, the brand has benefited from the generosity of telecom operators <a href="http://no-fax-fast-cash-advance.com">no fax cash loans</a><!-- . -->.While the iPhone 4S is priced starting at 629 EUR without subscription, SFR proposed to 129 euros with a subscription. The offer was so successful that he is out for the operator. In the U.S., the iPhone 4S is available from $ 199, with a subscription Wi-Fi in three operators. </p>
<p> It is also difficult not to link the commercial success the emotion aroused ten days ago by the death of Steve Jobs, the founder of Apple. Testimonials from fans vowing to take their phone to replace it with an iPhone 4S in honor of its inventor had multiplied. They probably kept his word. He had never sold as many copies of an electronic device in such a short time. </p>
<p> ALSO READ: </p>
<p> &quot;Apple iPhone 4S: the test of Figaro </p>
<p> &quot;The newspaper publishers are a common front against Apple </p>
<p> &quot;The frenzy of the fans of Apple </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/4s-4-million-iphone-sold-in-72-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp mobile phones 3D on sale Oct. 6</title>
		<link>http://parasiteevecentral.com/sharp-mobile-phones-3d-on-sale-oct-6/</link>
		<comments>http://parasiteevecentral.com/sharp-mobile-phones-3d-on-sale-oct-6/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/sharp-mobile-phones-3d-on-sale-oct-6/</guid>
		<description><![CDATA[ Sharp put on Orange and the French market to go back to the conquest of Europe. France is deemed to be the European country most fond of new technologies. What motivated this choice. The Aquos is available in Orange stores and online from October 6. It should be available from 199 euros (with an [...]]]></description>
			<content:encoded><![CDATA[<p> Sharp put on Orange and the French market to go back to the conquest of Europe. France is deemed to be the European country most fond of new technologies. What motivated this choice. The Aquos is available in Orange stores and online from October 6. It should be available from 199 euros (with an offer to pay 100 euros) with a subscription Origami Star 3 hours (59 euros per month). Without a subscription, it is much more expensive: 639 euros. </p>
<p> Delicate challenge
<p> For Sharp, the bet is tricky. This is not to be the nth smartphone on the European market, running Android market segment dominated by Korean and Chinese brands. To differentiate themselves, the Japanese put on the 3D display of the phone. While it is the third, after LG and HTC to offer a device with such a characteristic. But only the Aquos almost instantly converts 2D images into 3D <a href="http://businesscardsabc.com">personal business card</a><!-- . -->.It is also equipped with two optical, which can take photos or videos in 3D and then watch them on their smartphone, or share them on other screens in relief. </p>
<p> Abandonment of the shelf
<p> On a strategic decision to Sharp raises some questions. The brand has announced the abandonment of its shelf Galapagos there just two weeks. But it also reflects the key role of the smartphone market for players in consumer electronics. To exist, they can not do without. Even if only a very symbolic presence. Orange has only ordered 10,000 copies of the Aquos, probably made prudent by the very small success of the 3D Optimus LG and HTC Evo 3D. Sharp will make us forget the bad reputation of free 3D, even on small screen, according to users, giving a headache and seasickness </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/sharp-mobile-phones-3d-on-sale-oct-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Lagarde tries to calm bankers</title>
		<link>http://parasiteevecentral.com/christine-lagarde-tries-to-calm-bankers/</link>
		<comments>http://parasiteevecentral.com/christine-lagarde-tries-to-calm-bankers/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/christine-lagarde-tries-to-calm-bankers/</guid>
		<description><![CDATA[Statements that had caused an outcry among European officials. On the sidelines of G8 was held in Marseille on Saturday, the former Minister of Economy and Finance held to explain the 200 billion euros. &#34;This figure was included in a draft document and did not reflect the final estimate of the IMF, she said. This [...]]]></description>
			<content:encoded><![CDATA[<p>Statements that had caused an outcry among European officials. On the sidelines of G8 was held in Marseille on Saturday, the former Minister of Economy and Finance held to explain the 200 billion euros. &quot;This figure was included in a draft document and did not reflect the final estimate of the IMF, she said. This is not a stress test conducted by the IMF. &quot; He added: &quot;This is not the overall need for capital for European banks.&quot; As acknowledged by the President of the European Central Bank, Jean-Claude Trichet earlier this month. </p>
<p> The dissenting voice of the German finance minister
<p> But Christine Lagarde acknowledged that differences still exist between the IMF and ECB experts on the methodology to achieve the quantification of the capital requirements of banks.The final decision of the IMF should be in the final report, whose publication is expected by the end of September. The difference analysis between the IMF and the Europeans based in part on how to account for the value of government bonds of countries at risk in banks&#39; balance sheets <a href="http://pay-day-loans-i.com">payday loan lenders</a><!-- . -->. The former are open to the idea of ​​using their market value, while the latter prefer internal models are less sensitive to changes in short-term securities. </p>
<p> Meeting in Marseille on Friday and Saturday, finance ministers from the euro zone wanted reassurance on the European banking system, swearing that he will not go bankrupt. All? Not a voice was more concerned desired. That of the German finance minister, Wolfgang Schäuble, who would, according to Spiegel, already developed a plan to prevent the bankruptcy of Greece.That should not reassure the financial markets the Cac 40 lost a quarter of its value in two months going over under the 3000 points &#8211; while a crucial week promises to Greece and the euro area. </p>
<p> ALSO READ: </p>
<p> &quot;The ECB is torn on the strategy to save the euro </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/christine-lagarde-tries-to-calm-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums are full, driven by bad weather</title>
		<link>http://parasiteevecentral.com/museums-are-full-driven-by-bad-weather/</link>
		<comments>http://parasiteevecentral.com/museums-are-full-driven-by-bad-weather/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/museums-are-full-driven-by-bad-weather/</guid>
		<description><![CDATA[ The summer season has started pretty well for the French hotel, the first beneficiaries of above normal temperatures in April-May. Now and in the middle of summer, it is museums, cinemas and other places that are covered with full of visitors in search of work to deceive the inconvenience of bad weather. 
 If [...]]]></description>
			<content:encoded><![CDATA[<p> The summer season has started pretty well for the French hotel, the first beneficiaries of above normal temperatures in April-May. Now and in the middle of summer, it is museums, cinemas and other places that are covered with full of visitors in search of work to deceive the inconvenience of bad weather. </p>
<p> If the side of the campsites and reservations, guests are against bad situation, some do not hesitate to leave earlier than expected their holiday destination in search of sun. And those who remain beyond the rain and wind in places covered plebiscite. At the Caen Memorial for example, there are on average between 2000 and 2200 visitors a day since the beginning of July, against 1500 to 2000 &quot;when the summer is warmer,&quot; says commercial director of the museum, Jean-Yves André.Nothing exceptional about this, given the fall weather that has prevailed since the beginning of the region on the landing beaches. </p>
<p> Children first
<p> At the Maison de la Baie de Somme and Bird, where the weather has not been more generous with the holiday, attendance has more than tripled this week. Finally, even in Paris where tourism is not under the influence of the whims of the sky as the Tourist Capital, activities evolve. Less than riding a bike or on the banks of the Seine, and visits to exhibitions or shopping, despite a record of disappointing summer sales. </p>
<p> Finally, attendance at museums in Paris have risen on average by one third. As to the aquarium in Paris, where 3,500 people come daily to visit the giant basins close Trocédéro, about 30% more than normal.Attendance supported by the young audience which is addressed much of the aquarium. During holiday periods, children are indeed part of the leading contributors to the increase in museum attendance, particularly in bad weather. The question is whether the phenomenon will last. With the return expected in the middle of next week to warmer weather and summer, probably more tourists find the pleasure of swimming and other meals on the terrace. </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/museums-are-full-driven-by-bad-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prada takes its first steps on the Stock Exchange of Hong Kong</title>
		<link>http://parasiteevecentral.com/prada-takes-its-first-steps-on-the-stock-exchange-of-hong-kong/</link>
		<comments>http://parasiteevecentral.com/prada-takes-its-first-steps-on-the-stock-exchange-of-hong-kong/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/prada-takes-its-first-steps-on-the-stock-exchange-of-hong-kong/</guid>
		<description><![CDATA[ The Italian luxury brand, Prada is the first of his country to its IPO on the Hong Kong. On his first day of trading, securities were up 0.25% in early trading to 39.60 Hong Kong dollars (3.56 euros), against an introductory course in 39.50 dollars in Hong Kong ( 3.55 euros), while the Hong [...]]]></description>
			<content:encoded><![CDATA[<p> The Italian luxury brand, Prada is the first of his country to its IPO on the Hong Kong. On his first day of trading, securities were up 0.25% in early trading to 39.60 Hong Kong dollars (3.56 euros), against an introductory course in 39.50 dollars in Hong Kong ( 3.55 euros), while the Hong Kong Stock Exchange opened with a gain of 0.39%. This allows Prada raise $ 2.1 billion. </p>
<p> Despite these humble beginnings, the company hopes most luxurious increase its visibility in Asia with the regional listing. Sales of luxury products are doing very well in this part of the world. China weighs more heavily, representing the second largest market behind the United States and ahead of Japan. The industry shows growth rates of nearly 25% annually in the Middle Kingdom.A trend expected to continue at least over the next five years, analysts said. The consulting firm PricewaterhouseCoopers expects that China will become the first market in the world by 2015. The sign of Milan also provides a major expansion plan throughout the Chinese territory in the years to come. </p>
<p> Prada is not alone in courting the Asian markets since the stock market. Burberry and Coach American also announced their intention to rate in Hong Kong. Prada&#39;s performance will be regarded as a test for the Asian market place, where Samsonite has recently disappointed by losing 11% on the day of its listing on June 16. </p>
<p> ALSO READ: </p>
<p> &quot;Prada: disappointing fundraising </p>
<p> &quot;The Stock Exchange of Hong Kong continues to attract </p>
]]></content:encoded>
			<wfw:commentRss>http://parasiteevecentral.com/prada-takes-its-first-steps-on-the-stock-exchange-of-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Finance Minister is determined &#8230; but impulsive</title>
		<link>http://parasiteevecentral.com/greek-finance-minister-is-determined-but-impulsive/</link>
		<comments>http://parasiteevecentral.com/greek-finance-minister-is-determined-but-impulsive/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://parasiteevecentral.com/greek-finance-minister-is-determined-but-impulsive/</guid>
		<description><![CDATA[ In Athens 
 It is now the strongman of the government just revamped George Papandreou: Evangelos Venizelos. Imposing, talkative and impulsive, professor of constitutional law of 54 years did not mince his words when entering his new office as Minister of Finance: &#34;I left the Department of Defense to enter a war&#34;, has he [...]]]></description>
			<content:encoded><![CDATA[<p> In Athens </p>
<p> It is now the strongman of the government just revamped George Papandreou: Evangelos Venizelos. Imposing, talkative and impulsive, professor of constitutional law of 54 years did not mince his words when entering his new office as Minister of Finance: &quot;I left the Department of Defense to enter a war&quot;, has he said. And for good reason, this war is that of the economy. He is determined to carry out reforms and has a good chance to convince members to vote in favor of the second austerity plan on 28 June. Observers say it is the ideal person to mitigate the discontent within the party. </p>
<p> The entire political class recognizes Evangelos Venizelos his intelligence and his status as a pillar of the new government.Gathering his majority was a priority to calm the ardor of the critics of the Greek Prime Minister. </p>
<p> But for some experts, this man from northern Greece be too wet to agree with the Europeans. &quot;It is the one who said the Council of Ministers last week, the country was under occupation administration. How Brussels will trust him? &quot;Assen there be in the ranks of the Conservative opposition. For political analyst Giorgos Kirtsos, &quot;Evangelos Venizelos wants to be Prime Minister. It has a very social discourse and is highly regarded by the barons of the press. He will use his gift as an orator to get the reforms in the population, &quot;said he <a href="http://businesscardsabc.com">personal business card</a><!-- . -->. &quot;When he was at the Ministry of Development, he has managed the beginning of the privatization of the Greek electricity utility by arranging their own way.Now, decisions are more difficult, especially since it&#39;s not a reformer, &quot;says Giorgos Kirtsos. The new &quot;czar of the economy&quot; as it is called the Greek press has an agenda of the busiest on the European stage. He will travel to the meetings of the Eurogroup and has make a difference with his predecessor, Giorgos Papaconstantinou, became Minister of the Environment. </p>
<p> Control social discontent
